Kalınlık | 0.105-0.8mm |
Genişlik | Before Corrugated: 762-1250mm, After Corrugated: 600-1100mm |
Uzunluk | As require |
Çinko Kaplama | Z30 – 275g/m2 |
Top Paint | 8-35 Micron |
Back Paint | 3-25 Microns |
Basal Plate | GI GL PPGI |
Normal Roof shape | Wave shape, T shape |
ID of Coil | 508/610MM |
Surface Structure | Düzenli pul,Minimum spangle, Sıfır pul, Büyük pul |
Renk | Blue,Green,Golden,Yellow |
HRB | Soft Hard (<60),Medium Hard (60-85), Full Hard (85-95) |
Yüzey İşlem | Oiled (O), Chromium (C),Phosphating (P), Spinpass Resistant to Fingerprints(AFP) |
Standard Seaworthy Export Packing | Dust-proof kraft sheet, Iron packing, Angle protective ,Packing belt,Wood pallet |
