עוֹבִי | 0.105-0.8מ"מ |
רוֹחַב | Before Corrugated: 762-1250מ"מ, After Corrugated: 600-1100מ"מ |
אורך | As require |
ציפוי אבץ | Z30 – 275גרם/מ"ר |
Top Paint | 8-35 Micron |
Back Paint | 3-25 Microns |
Basal Plate | GI GL PPGI |
Normal Roof shape | Wave shape, T shape |
ID of Coil | 508/610מ.מ |
Surface Structure | פאנגל רגיל,Minimum spangle, אפס פנגל, פאנגל גדול |
צֶבַע | Blue,Green,Golden,Yellow |
HRB | Soft Hard (<60),Medium Hard (60-85), מלא קשה (85-95) |
טיפול שטח | Oiled (O), Chromium (C),Phosphating (P), Spinpass Resistant to Fingerprints(AFP) |
Standard Seaworthy Export Packing | Dust-proof kraft sheet, Iron packing, Angle protective ,Packing belt,Wood pallet |
